Matrox M9120 Plus LP PCIe x16 Graphics Card

Description & Specification
The Matrox M9120 Plus LP PCIe x16 low-profile, dual monitor graphics card renders pristine image quality on up to two displays, at resolutions up to 1920x1200 (digital) or 2048x1536 (analog) each. This card also supports up to four analog displays via an aftermarket quad-upgradeable cable, at resolutions of up to 1920x1200 each.
Part Number | M9120-E512LPUF |
---|---|
Bus Type | PCIe x16 |
Graphics Memory | 512MB DDR2 |
Card Form Factor (PCB / bracket) | LP / LP |
Extra bracket in the box | ATX |
Card Dimensions | 6.6" (L) x 2.7" (H) |
Connectors | LFH-60 |
Breakout / Splitter Cables included | LFH-60 to 2 x DVI-I (same as current: F16123-00) |
DVI to Analog (HD15) Adapters | 2 |
Max Display Outputs per Card | 2 (4 with aftermarket analog upgrade cable) |
Supported Display Output Types | DVI SL, Analog |
Max Digital Resolution per Output | 1920x1200 |
Max Analog Resolution per Output | 2048x1536 (1920x1200 with quad analog upgrade cable) |
Independent Desktop Mode | Yes |
Stretched Desktop Mode | Yes |
Joined Adapter Mode | Yes1 |
Matrox Clone | Yes |
Pivot Support | Yes |
Passive Cooling | Yes |
Unified Driver Package | Yes |
PowerDesk Software | Yes |
EMC Certifications | Class B |
Aftermarket Cable Upgrades | Quad analog output cable (Part # CAB-L60-4XAF) |
Supported Operating Systems | Microsoft® Windows® 10 (32-bit, 64-bit; non-WHQL)), Windows Server® 2012 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Windows Embedded Standard 7 (32-bit), Windows Vista® (32-bit, 64-bit), Windows Server 2008 R1 (32-bit, 64-bit), Windows Server 2008 R2, Windows XP (32-bit, 64-bit), Windows Server 2003 and Linux®2 |
Open GL support | 2.0 |
Delivery
M2M deliver all over the world. We aim to despatch all orders placed by 4.30 pm the same day. The cost of delivery is based on the delivery location.
UK orders are sent via courier. Please note: Deliveries are made Mon-Fri only, between 7am - 6pm and will require a signature. We cannot be held responsible if you are not available to take delivery.
All international deliveries are made by courier with a delivery aim of 48-72 hours.
Please Note: All Delivery Aims are estimates supplied by Couriers only. They do not guarantee your goods will arrive in this time period. We cannot be held responsible for late deliveries.
Request a Quote
If you are a M2M Direct Trade customer you can log in to your account, to view prices, purchase products and process orders.
If you would like to apply for an M2M Direct Online Trade Account, please click on the link to complete and submit the account request application form.
Existing M2M Trade Customers can fast track applications by contacting our Customer Services team.
If you have any questions or would like to discuss a specific requirement, we would love to hear from you. You can contact our team either by phone on 0208 676 6067 or by emailing us at sales@M2M-direct.co.uk.